Indian Mountain
Market InsightsIndian Mountain has 19 active listings and the average listing price is $484,000. The typical home in Indian Mountain has 2.6 beds, 1.9 baths, and is 1,583 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
55 homes for sale in Indian Mountain
- 1/42 42
1 Bed 1 Bath 660 SqFt$350,000Active - 1/50 50
2 Beds 1 Bath 1,020 SqFt$409,000Active - 1/42 42
3 Beds 2 Baths 1,416 SqFt$420,000Active - 1/50 50
3 Beds 2 Baths 2,019 SqFt$575,000Active - 1/14 14
2 Beds 1 Bath 834 SqFt$435,000Active69 Noxibee CT, Como, CO 80432
MLS# 3153272
Listed byRocky Mountain Real Estate Inc
Single Family Home
- 1/50 50
3 Beds 4 Baths 2,044 SqFt$726,000Active1127 Arrowhead DR, Como, CO 80432
MLS# 2715453
Listed byBrokers Guild Real Estate
Single Family Home
- 1/45 45
4 Beds 4 Baths 3,096 SqFt$925,000Active1478 W Longbow DR, Como, CO 80456
MLS# 8226064
Listed byBrokers Guild Real Estate
Single Family Home
- 1/32 32
2 Beds 2 Baths 1,536 SqFt$170,000Active - 1/37 37
2 Beds 1 Bath 1,075 SqFt$499,900Active - 1/42 42
3 Beds 2 Baths 2,116 SqFt$599,000Active - 1/46 46
2 Beds 1 Bath 1,224 SqFt$419,900Active - 1/30 30
4 Beds 2 Baths 2,505 SqFt$599,900Active4018 Arrowhead DR, Como, CO 80456
MLS# 6229642
Listed byLIV Sotheby's International Realty
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,650 SqFt$488,500Active - 1/40 40
2 Beds 1 Bath 1,040 SqFt$218,500Active - 1/48 48
2 Beds 2 Baths 1,590 SqFt$499,900Active - 1/50 50
3 Beds 2 Baths 2,016 SqFt$467,900Active - 1/38 38
3 Beds 2 Baths 1,456 SqFt$349,900Active - 1/49 49
2 Beds 2 Baths 1,548 SqFt$499,900Active - 1/47 47
3 Beds 2 Baths 1,232 SqFt$549,900Active - 1/18 18
1 Acres$39,000New - 1/23 23
1.51 Acres$42,000New - 1/20 20
2 Acres$45,000New - 1/19 19
2 Acres$45,000New - 1/6 6
1 Acres$19,900Active
- 1
- 2
- 3
