Hudson
Market InsightsThe Town of Hudson is a Statutory Town in Weld County, Colorado, United States. The population was 2,356 at the 2010 census.A post office called Hudson has been in operation since 1883. The town derives its name from the town company, Hudson City Land and Improvement Co.
48 homes for sale in Hudson
- 3D
5 Beds 4 Baths 3,594 SqFt$869,000New - 1/30 30
4 Beds 2 Baths 1,408 SqFt$359,900Active - 1/33 33
1 Bed 1 Bath 720 SqFt$340,000Active - 1/23 23
4 Beds 3 Baths 2,188 SqFt$428,000Active - 1/45 45
3 Beds 2 Baths 1,838 SqFt$749,900Active - 1/50 50
5 Beds 7 Baths 7,350 SqFt$2,199,000Active - 1/33 33
3 Beds 2 Baths 2,067 SqFt$980,000Active - 3D
3 Beds 2 Baths 1,570 SqFt$669,000Active - 1/44 44
3 Beds 2 Baths 1,848 SqFt$975,000Active - 1/37 37
5 Beds 4 Baths 5,138 SqFt$1,450,000Active24779 County Road 24 3/4, Hudson, CO 80642
MLS# 2477403
Listed byCompass - Denver
Single Family Home
- 3D
3 Beds 2 Baths 1,570 SqFt$600,000Active - 1/50 50
5 Beds 3 Baths 3,188 SqFt$769,900Active - 3D
3 Beds 2 Baths 1,570 SqFt$600,000Active - 1/17 17
3 Beds 2 Baths 1,904 SqFt$735,170Active - 1/32 32
3 Beds 2 Baths 1,363 SqFt$400,000Active110 Dahlia ST, Hudson, CO 80642
MLS# 2000127
Listed byBerkshire Hathaway HomeServices Colorado Real Estate, LLC
Single Family Home
- 3D
3 Beds 2 Baths 1,336 SqFt$525,000Active - 1/50 50
4 Beds 3 Baths 2,890 SqFt$2,189,000Active - 1/14 14
3 Beds 2 Baths 1,092 SqFt$325,000Active - 1/40 40
3 Beds 1 Bath 1,156 SqFt$1,500,000Active - 1/15 15
3 Beds 2 Baths 924 SqFt$90,000Active - 1/20 20
3 Beds 2 Baths 1,216 SqFt$65,000Active - 1/33 33
4 Beds 4 Baths 2,314 SqFt$860,000Active - 1/45 45
3 Beds 3 Baths 2,363 SqFt$740,000Active - 1/50 50
3 Beds 3 Baths 2,040 SqFt$696,000Active135 Foxtail DR, Hudson, CO 80642
MLS# 9177222
Listed byBerkshire Hathaway HomeServices Colorado Real Estate, LLC - Brighton
Single Family Home
- 1
- 2
