Blanca
Market InsightsThe Town of Blanca is a Statutory Town in Costilla County, Colorado, United States. The town population was 385 at the 2010 census.
133 homes for sale in Blanca
- 1/21 21
3 Beds 2 Baths 1,120 SqFt$259,000Active - 1/25 25
2 Beds 1 Bath 1,200 SqFt$170,000Active - 1/31 31
1 Bed 1 Bath 429 SqFt$99,999ActiveLot 7 KK 4th ST, Blanca, CO 81123
MLS# 8683740
Listed byCode of the West Real Estate
Single Family Home
- 1/24 24
2 Beds 1 Bath 948 SqFt$160,000Active - 1/39 39
4 Beds 3 Baths 2,100 SqFt$400,000Active - 1/17 17
5 Acres$8,900Active - 1/15 15
5 Acres$8,900Active - 1/2 2
4.88 Acres$7,000Active - 1/13 13
5 Acres$5,100Active - 1/11 11
5 Acres$2,900Active - 1/17 17
5 Acres$6,300Active - 1/13 13
5 Acres$6,300Active - 1/12 12
5 Acres$22,800Active
8.2 Acres$11,000Active- 1/4 4
124.36 Acres$99,950Active - 1/3 3
4.79 Acres$7,000Active - 1/3 3
4.79 Acres$7,000Active - 1/7 7
5.3 Acres$7,500Active - 1/9 9
5 Acres$10,900Active - 1/5 5
5 Acres$10,900Active - 1/7 7
5 Acres$10,900Active - 1/14 14
5 Acres$6,000Active - 1/5 5
5 Acres$10,500Active - 1/4 4
4.5 Acres$6,500Active
- 1
- 2
- 3
- 4
- 5
- 6
