San Luis Valley Ranches
Market InsightsSan Luis Valley Ranches has 2 active listings and the average listing price is $129,000. The typical home in San Luis Valley Ranches has 1.5 beds, 1 bath, and is 688.5 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
65 homes for sale in San Luis Valley Ranches
- 1/31 31
1 Bed 1 Bath 429 SqFt$99,999ActiveLot 7 KK 4th ST, Blanca, CO 81123
MLS# 8683740
Listed byCode of the West Real Estate
Single Family Home
- 1/24 24
2 Beds 1 Bath 948 SqFt$160,000Active - 1/17 17
5 Acres$8,900Active - 1/15 15
5 Acres$8,900Active - 1/13 13
5 Acres$6,300Active - 1/12 12
5 Acres$22,800Active
8.2 Acres$11,000Active- 1/3 3
4.79 Acres$7,000Active - 1/3 3
4.79 Acres$7,000Active - 1/7 7
5.3 Acres$7,500Active - 1/9 9
5 Acres$10,900Active - 1/5 5
5 Acres$10,900Active - 1/7 7
5 Acres$10,900Active - 1/7 7
5 Acres$6,500Active - 1/13 13
5 Acres$7,950Active - 1/9 9
5 Acres$6,000Active - 1/7 7
5.43 Acres$5,800Active - 1/7 7
4.5 Acres$5,300Active - 1/9 9
5.05 Acres$6,300Active - 1/9 9
5.03 Acres$5,800Active - 1/8 8
5.01 Acres$5,800Active - 1/7 7
5.05 Acres$5,300Active - 1/8 8
5.04 Acres$6,300Active - 1/11 11
4.66 Acres$5,800Active
- 1
- 2
- 3
